Hydrostatic and Pneumatic Pressure
| The internal Hydrostatic and Pneumatic pressure of Copper Tube | ||
|---|---|---|
| Standard Conformance | Hydrostatic Pressure (Mpa) | Pneumatic Pressure (Mpa) |
| ASTM (B57 , B68 , B111 , ...) | P=2St/D-0.8t | 0.4 |
| DIN EN 12735 | Max 3.5 | 0.4 |
| EN 1057 | Max 3.5 | 0.4 |
| P = Hydrostatic Pressure, Mpa D =Outside diameter of tube, mm | ||
| T = Thickness of tube wall, mm, Mpa S =Allowable stress in tension, Mpa | ||

