Straight
Straight
Branch copper pipes of Iranian Babak Copper Company are produced in three modes of tempering as Hard, Semi-hard and Soft according to the customer's request. These products are used in various cooling systems such as refrigerators, chillers, refrigerators and air conditioners, as well as in heating systems. In addition, it is used for gas piping and agricultural water piping.
Straight tubes dimensions | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W.T O.D |
mm | 0.33 | 0.35 | 0.40 | 0.45 | 0.50 | 0.60 | 0.63 | 0.70 | 0.75 | 0.80 | 0.90 | 1.0 | 1.14 | 1.24 | 1.42 | ||
mm | in | 0.013 | 0.014 | 0.016 | 0.018 | 0.020 | 0.024 | 0.025 | 0.028 | 0.030 | 0.031 | 0.035 | 0.039 | 0.045 | 0.049 | 0.055 | ||
9.52 | 3/8 | |||||||||||||||||
12.00 | ||||||||||||||||||
12.70 | 1/2 | |||||||||||||||||
14.00 | ||||||||||||||||||
15.87 | 5/8 | |||||||||||||||||
16.00 | ||||||||||||||||||
18.00 | ||||||||||||||||||
19.05 | 3/4 | |||||||||||||||||
22.22 | 7/8 | |||||||||||||||||
28.57 | 1-1/8 | |||||||||||||||||
Iranian Babak Copper is capable of producing and delivering other sizes according to the order in proper time |
Technical Specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard | Alloy No | Temper designation | Tensile Strength (Mpa) | Elongation(%)min | Grain Size(µm) | Hardness | ||||
Standard | Former | Vickers | Rockwell | |||||||
W.T(mm) | Scale | Quantity | ||||||||
ASTM | C12200 (DHP) | O60 | Soft Anneal | 205 min | 40 | 40 min | - | 0.381 to 0.889 | 15T | 60 max |
0.889 and over | F | 50 max | ||||||||
O50 | Light Anneal | 205 min | 40 | 40 max | - | 0.381 to 0.890 | 15T | 65 max | ||
0.889 and Over | F | 55 max | ||||||||
H58 | Drawn(general purpose) | 250 min | - | - | - | all | 30T | 30 min | ||
EN |
Cu-DHP or
CW024A
|
R220 | Annealed | 220 min | 40 | - | 40-70 (HV5) | - | - | - |
R250 | Half Hard | 250 min | 30a | - | 75-100 (HV5) | a |
Elongation≥30% when d≤66.7mm;and eighter e<1mm or d ∕ e2>24
Elongation≥20% when d≤66.7mm; or e≥1 and also d ∕ e2≤24 |
|||
20a | - | |||||||||
R290 | Hard | 290 min | 3 | - | 100min (HV5) | - | - | - | ||
Y040 | Light Annealed | 220 min | 40 | 15-40 | - | - | - | - | ||
Y035 | Soft Annealed | 210 min | 40 | 30-60 | - | - | - | - | ||
JIS H3300 | C1220 (DHP) | O | 205 min | 40 | 25-60 | 69max | HR15TS or HR15TW | 60 max | ||
HRFS or HRFW | 50 max | |||||||||
OL | 205 min | 40 | 40Max | 73max | HR15TS or HR15TW | 65 max | ||||
HRFS or HRFW | 55 max | |||||||||
1/2H | 245-325 min | - | - | 70-110 | HR30TS or HR30TW | 30-60 | ||||
H | 315 min | - | - | 100 min | HR30TS or HR30TW | 55 min | ||||
- Straights
- Straight tubes are packed in wooden pallets
Type of packaging |
Pallet Dimensions |
Pallet weight |
||||
Length(E) | Width(A) | Height(B) |
Framing stud height(C) |
Least | Most | |
mm |
kg |
|||||
Wooden pallet | 6080 | 440 | 420 | 80 | 80 | 90 |
Metal pallet | 6080 | 440 | 420 | 80 | 95 | 110 |